Pricing
Billed Monthly
Billed Yearly
Compare plans Choose your plan according to your organisational/business requirements Note: Chatbot creation charges are extra depending upon complexity of the flow. | Basic ₹1999 Monthly (Excluding GST) Choose This Plan | Advance ₹3750 Monthly (Excluding GST) Choose This Plan | Enterprise Custom Choose This Plan |
---|---|---|---|
Account Management | Limited | Advanced | Priority Customer Support |
Chatbot (through dialog flow) | Limited | Advanced | Customizable |
WhatsApp broadcast and targeting | Yes | Yes | Yes |
WhatsApp scheduler | No | Yes | Yes |
Multi agent dashboard. 5 Free login. Extra login chargeable with 1500/user | Yes | Yes | Yes |
Number of Free conversation / month | 1000 | 1000 | Custom |
Reporting dashboard | Yes | Yes | Downloadable Reports |
Tags creation | 10 | 100 | Unlimited Tags |
Custom attributes | 5 | 20 | Unlimited attributes |
Template API | Yes | Yes | Yes |
Project API | No | Yes | Yes |
Green Tick | 1499(OTC) | Free | Free |
Campaign Manager | Yes | Yes | Yes |
Agent Transfer | No | Yes | Yes |
Campaign budget analysis | No | Yes | Yes |
Campaign click tracking | No | Yes | Yes |
Smart Audience Segregation | Yes | Yes | Yes |
Shared team inbox | Yes | Yes | Yes |
Multi agent live chat | Yes | Yes | Yes |
API approval and setup | Yes | Yes | Yes |
Msgs speed | 1200 msgs/min | 1200 msgs/min | Advanced Messaging speed |
Campaign analytics | Yes | Yes | Yes |
Roles and permission | No | Yes | Yes |
WhatsApp chat button and website | Yes | Yes | Yes |
Messaging Costs (per conversation)
Marketing Message | ₹0.81 | ₹0.81 | Get Quote |
Utility Message | ₹0.35 | ₹0.35 | Get Quote |
Authentication Message | ₹0.35 | ₹0.35 | Get Quote |
Services Message | ₹0.35 | ₹0.35 | Get Quote |